Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2024: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2023: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2022: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2021: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2020: | 1.10 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2019: | 1.40 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2018: | 1.40 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2017: | 1.40 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2016: | 1.40 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2015: | 1.40 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2014: | 1.36 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2013: | 1.36 | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2012: | 0.34 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Tax Character of Dividends and Distributions
DIVIDEND REINVESTMENT PLAN (DRIP)
We have adopted a dividend reinvestment plan for our stockholders, which is an “opt out” dividend reinvestment plan. It can be viewed below.