Monroe Capital Corporation BDC Announces Third Quarter 2024 Results
Except where the context suggests otherwise, the terms “Company,” “we,” “us,” and “our” refer to
Third Quarter 2024 Financial Highlights
- Net Investment Income ("NII") of
$6.5 million , or$0.30 per share - Adjusted Net Investment Income (a non-GAAP measure described below) of
$6.6 million , or$0.31 per share - Net increase in net assets resulting from operations of
$5.0 million , or$0.23 per share - Net Asset Value (“NAV”) of
$198.9 million , or$9.18 per share - Paid quarterly dividend of
$0.25 per share onSeptember 30, 2024 - Current annual cash dividend yield to stockholders of approximately 12.3%(1)
Chief Executive Officer
______________________________________________________________________
(1) Based on an annualized dividend and closing share price as of
Management Commentary
Adjusted Net Investment Income totaled
At quarter end, the Company's debt-to-equity leverage decreased from 1.54 times debt-to-equity at
Selected Financial Highlights
(in thousands, except per share data)
Consolidated Statements of Assets and Liabilities data: | (unaudited) | |||||||
Investments, at fair value | $ | 474,259 | $ | 485,804 | ||||
Total assets | $ | 501,862 | $ | 512,113 | ||||
Net assets | $ | 198,893 | $ | 199,344 | ||||
Net asset value per share | $ | 9.18 | $ | 9.20 |
Three months ended | ||||||||
Consolidated Statements of Operations data: | (unaudited) | |||||||
Net investment income | $ | 6,481 | $ | 6,559 | ||||
Adjusted net investment income(2) | $ | 6,617 | $ | 6,694 | ||||
Net gain (loss) | $ | (1,515 | ) | $ | (3,301 | ) | ||
Net increase (decrease) in net assets resulting from operations | $ | 4,966 | $ | 3,258 | ||||
Per share data: | ||||||||
Net investment income | $ | 0.30 | $ | 0.30 | ||||
Adjusted net investment income(2) | $ | 0.31 | $ | 0.31 | ||||
Net gain (loss) | $ | (0.07 | ) | $ | (0.15 | ) | ||
Net increase (decrease) in net assets resulting from operations | $ | 0.23 | $ | 0.15 |
______________________________________________________________________
(2) See Non-GAAP Financial Measure – Adjusted Net Investment Income below for a detailed description of this non-GAAP measure and a reconciliation from NII to Adjusted Net Investment Income. The Company uses this non-GAAP financial measure internally in analyzing financial results and believes that this non-GAAP financial measure is useful to investors as an additional tool to evaluate ongoing results and trends for the Company.
Portfolio Review
The Company had debt and equity investments in 94 portfolio companies, with a total fair value of
Financial Review
NII for the quarter ended
Total investment income for the quarter ended
Total expenses for the quarter ended
Net gain (loss) was
Net increase (decrease) in net assets resulting from operations was
Liquidity and Capital Resources
As of
As of
Non-GAAP Financial Measure – Adjusted Net Investment Income
On a supplemental basis, the Company discloses Adjusted Net Investment Income (including on a per share basis) which is a financial measure that is calculated and presented on a basis of methodology other than in accordance with generally accepted accounting principles of
The following tables provide a reconciliation from NII (the most comparable GAAP measure) to Adjusted Net Investment Income for the periods presented (in thousands, except per share data):
Three Months Ended | ||||||||||||||||
Amount | Per Share Amount |
Amount | Per Share Amount |
|||||||||||||
(unaudited) | ||||||||||||||||
Net investment income | $ | 6,481 | $ | 0.30 | $ | 6,559 | $ | 0.30 | ||||||||
Net capital gains incentive fee | — | — | — | — | ||||||||||||
Income taxes, including excise taxes | 136 | 0.01 | 135 | 0.01 | ||||||||||||
Adjusted Net Investment Income | $ | 6,617 | $ | 0.31 | $ | 6,694 | $ | 0.31 |
Adjusted Net Investment Income may not be comparable to similar measures presented by other companies, as it is a non-GAAP financial measure that is not based on a comprehensive set of accounting rules or principles and therefore may be defined differently by other companies. In addition, Adjusted Net Investment Income should be considered in addition to, not as a substitute for, or superior to, financial measures determined in accordance with GAAP.
Third Quarter 2024 Financial Results Conference Call
The Company will host a webcast and conference call to discuss these operating and financial results on
For those unable to listen to the live broadcast, the webcast will be available for replay on the Company’s website approximately two hours after the event.
For a more detailed discussion of the financial and other information included in this press release, please also refer to the Company’s Form 10-Q for the quarter ended
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES | ||||||||
(in thousands, except per share data) | ||||||||
(unaudited) | ||||||||
Assets | ||||||||
Investments, at fair value: | ||||||||
Non-controlled/non-affiliate company investments | $ | 355,273 | $ | 368,238 | ||||
Non-controlled affiliate company investments | 86,089 | 84,468 | ||||||
Controlled affiliate company investments | 32,897 | 33,098 | ||||||
Total investments, at fair value (amortized cost of: |
474,259 | 485,804 | ||||||
Cash and cash equivalents | 4,070 | 3,876 | ||||||
Interest and dividend receivable | 22,910 | 21,661 | ||||||
Other assets | 623 | 772 | ||||||
Total assets | $ | 501,862 | $ | 512,113 | ||||
Liabilities | ||||||||
Debt | $ | 299,000 | $ | 307,800 | ||||
Less: Unamortized debt issuance costs | (2,254 | ) | (2,581 | ) | ||||
Total debt, less unamortized debt issuance costs | 296,746 | 305,219 | ||||||
Interest payable | 1,351 | 2,972 | ||||||
Base management fees payable | 2,006 | 2,037 | ||||||
Incentive fees payable | 730 | 351 | ||||||
Accounts payable and accrued expenses | 2,090 | 2,190 | ||||||
Directors' fees payable | 46 | — | ||||||
Total liabilities | 302,969 | 312,769 | ||||||
Net Assets | ||||||||
Common stock, |
$ | 22 | $ | 22 | ||||
Capital in excess of par value | 298,127 | 298,127 | ||||||
Accumulated undistributed (overdistributed) earnings | (99,256 | ) | (98,805 | ) | ||||
Total net assets | $ | 198,893 | $ | 199,344 | ||||
Total liabilities and total net assets | $ | 501,862 | $ | 512,113 | ||||
Net asset value per share | $ | 9.18 | $ | 9.20 |
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
(in thousands, except per share data) | ||||||||
Three months ended | ||||||||
(unaudited) | ||||||||
Investment income: | ||||||||
Non-controlled/non-affiliate company investments: | ||||||||
Interest income | $ | 10,408 | $ | 10,973 | ||||
Payment-in-kind interest income | 919 | 771 | ||||||
Dividend income | 114 | 62 | ||||||
Other income | 694 | 265 | ||||||
Total investment income from non-controlled/non-affiliate company investments | 12,135 | 12,071 | ||||||
Non-controlled affiliate company investments: | ||||||||
Interest income | 1,202 | 1,273 | ||||||
Payment-in-kind interest income | 1,402 | 1,328 | ||||||
Dividend income | 56 | 55 | ||||||
Total investment income from non-controlled affiliate company investments | 2,660 | 2,656 | ||||||
Controlled affiliate company investments: | ||||||||
Dividend income | 900 | 900 | ||||||
Total investment income from controlled affiliate company investments | 900 | 900 | ||||||
Total investment income | 15,695 | 15,627 | ||||||
Operating expenses: | ||||||||
Interest and other debt financing expenses | 5,517 | 5,780 | ||||||
Base management fees | 2,006 | 2,037 | ||||||
Incentive fees | 730 | 351 | ||||||
Professional fees | 239 | 199 | ||||||
Administrative service fees | 270 | 250 | ||||||
General and administrative expenses | 270 | 243 | ||||||
Directors' fees | 46 | 73 | ||||||
Total operating expenses | 9,078 | 8,933 | ||||||
Net investment income before income taxes | 6,617 | 6,694 | ||||||
Income taxes, including excise taxes | 136 | 135 | ||||||
Net investment income | 6,481 | 6,559 | ||||||
Net gain (loss): | ||||||||
Net realized gain (loss): | ||||||||
Non-controlled/non-affiliate company investments | 638 | 506 | ||||||
Net realized gain (loss) | 638 | 506 | ||||||
Net change in unrealized gain (loss): | ||||||||
Non-controlled/non-affiliate company investments | (2,743 | ) | (2,985 | ) | ||||
Non-controlled affiliate company investments | 771 | (930 | ) | |||||
Controlled affiliate company investments | (201 | ) | 108 | |||||
Foreign currency and other transactions | 20 | — | ||||||
Net change in unrealized gain (loss) | (2,153 | ) | (3,807 | ) | ||||
Net gain (loss) | (1,515 | ) | (3,301 | ) | ||||
Net increase (decrease) in net assets resulting from operations | $ | 4,966 | $ | 3,258 | ||||
Per common share data: | ||||||||
Net investment income per share – basic and diluted | $ | 0.30 | $ | 0.30 | ||||
Net increase (decrease) in net assets resulting from operations per share – basic and diluted | $ | 0.23 | $ | 0.15 | ||||
Weighted average common shares outstanding – basic and diluted | 21,666 | 21,666 |
Additional Supplemental Information:
The composition of the Company’s investment income was as follows (in thousands):
Three months ended | ||||||||
(unaudited) | ||||||||
Interest income | $ | 11,303 | $ | 11,850 | ||||
Payment-in-kind interest income | 2,321 | 2,099 | ||||||
Dividend income | 1,070 | 1,017 | ||||||
Other income | 694 | 265 | ||||||
Prepayment gain (loss) | 109 | 145 | ||||||
Accretion of discounts and amortization of premiums | 198 | 251 | ||||||
Total investment income | $ | 15,695 | $ | 15,627 |
The composition of the Company’s interest expense and other debt financing expenses was as follows (in thousands):
Three months ended | ||||||||
(unaudited) | ||||||||
Interest expense – revolving credit facility | $ | 3,630 | $ | 3,898 | ||||
Interest expense – 2026 Notes | 1,555 | 1,555 | ||||||
Amortization of debt issuance costs | 332 | 327 | ||||||
Total interest and other debt financing expenses | $ | 5,517 | $ | 5,780 |
About
About
Monroe has been recognized by both its peers and investors with various awards including Inc’s 2024 Founder-Friendly Investors List; Private Debt Investor as the 2023 Lower Mid-Market Lender of the Decade, 2023 Lower Mid-Market Lender of the Year, 2023 CLO Manager of the Year,
Forward-Looking Statements
This press release may contain certain forward-looking statements. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under the Company’s control, and that the Company may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future. Such statements speak only as of the time when made, and the Company undertakes no obligation to update any such statement now or in the future.
SOURCE:
Investor Contact: | |
Chief Financial Officer and Chief Investment Officer | |
(312) 598-8401 | |
Email: msolimene@monroecap.com | |
Media Contact: | |
(857) 305-8441 | |
Email: daniel.abramson@backbaycommunications.com |
Source: Monroe Capital Corporation