Monroe Capital Corporation BDC Announces Strong First Quarter Results
Except where the context suggests otherwise, the terms “Monroe,” “we,” “us,” “our,” and “Company” refer to
First Quarter 2018 Financial Highlights
- Net investment income of
$8.5 million , or$0.42 per share - Adjusted Net Investment Income (a non-GAAP measure described below) of
$8.5 million , or$0.42 per share - Net increase in net assets resulting from operations of
$1.4 million , or$0.07 per share - Net asset value (“NAV”) of
$273.0 million , or$13.49 per share - Paid quarterly dividend of
$0.35 per share onMarch 30, 2018
Chief Executive Officer
Selected Financial Highlights
(in thousands, except per share data)
March 31, 2018 | December 31, 2017 | ||||||
Consolidated Statements of Assets and Liabilities data: | (unaudited) | ||||||
Investments, at fair value | $ | 496,034 | $ | 494,138 | |||
Total assets | $ | 512,704 | $ | 507,432 | |||
Net asset value | $ | 273,005 | $ | 278,699 | |||
Net asset value per share | $ | 13.49 | $ | 13.77 | |||
For the quarter ended | |||||||
March 31, 2018 | December 31, 2017 | ||||||
Consolidated Statements of Operations data: | (unaudited) | ||||||
Net investment income | $ | 8,465 | $ | 6,995 | |||
Adjusted net investment income (1) | $ | 8,476 | $ | 6,995 | |||
Net gain (loss) on investments, secured borrowings and foreign currency borrowings | $ | (7,075 | ) | $ | (4,754 | ) | |
Net increase in net assets resulting from operations | $ | 1,390 | $ | 2,241 | |||
Per share data: | |||||||
Net investment income | $ | 0.42 | $ | 0.35 | |||
Adjusted net investment income (1) | $ | 0.42 | $ | 0.35 | |||
Net gain (loss) on investments, secured borrowings, foreign currency transactions and foreign currency borrowings | $ | (0.35 | ) | $ | (0.24 | ) | |
Net increase in net assets resulting from operations | $ | 0.07 | $ | 0.11 |
______
(1) See Non-GAAP Financial Measure – Adjusted Net Investment Income below for a detailed description of this non-GAAP measure and a reconciliation from net investment income to Adjusted Net Investment Income. The Company uses this non-GAAP financial measure internally in analyzing financial results and believes that this non-GAAP financial measure is useful to investors as an additional tool to evaluate ongoing results and trends for the Company.
Portfolio Review
The Company had debt and equity investments in 72 portfolio companies, with a total fair value of
Financial Review
Net investment income for the quarter ended
Net gain (loss) on investments, secured borrowings, foreign currency transactions and foreign currency borrowings was
Net increase in net assets resulting from operations was
Liquidity and Capital Resources
At
SBIC Subsidiary
As of
As of
On
As of
Non-GAAP Financial Measure – Adjusted Net Investment Income
On a supplemental basis, the Company discloses Adjusted Net Investment Income (including on a per share basis) which is a financial measure that is calculated and presented on a basis of methodology other than in accordance with generally accepted accounting principles of
The following table provides a reconciliation from net investment income (the most comparable GAAP measure) to Adjusted Net Investment Income for the periods presented:
For the quarter ended | |||||||||||
March 31, 2018 | December 31, 2017 | ||||||||||
Amount | Per Share Amount |
Amount | Per Share Amount |
||||||||
(in thousands, except per share data) | |||||||||||
Net investment income | $ | 8,465 | $ | 0.42 | $ | 6,995 | $ | 0.35 | |||
Net capital gains incentive fee | - | - | - | - | |||||||
Excise taxes | 11 | - | - | - | |||||||
Adjusted Net Investment Income | $ | 8,476 | $ | 0.42 | $ | 6,995 | $ | 0.35 | |||
Adjusted Net Investment Income may not be comparable to similar measures presented by other companies, as it is a non-GAAP financial measure that is not based on a comprehensive set of accounting rules or principles and therefore may be defined differently by other companies. In addition, Adjusted Net Investment Income should be considered in addition to, not as a substitute for, or superior to, financial measures determined in accordance with GAAP.
First Quarter 2018 Financial Results Conference Call
The Company will host a webcast and conference call to discuss these operating and financial results on
For those unable to listen to the live broadcast, the webcast will be available for replay on the Company’s website approximately two hours after the event.
For a more detailed discussion of the financial and other information included in this press release, please also refer to the Company’s Form 10-Q for the quarter ended
MONROE CAPITAL CORPORATION | ||||||||
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES | ||||||||
(in thousands, except per share data) | ||||||||
March 31, 2018 | December 31, 2017 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments, at fair value: | ||||||||
Non-controlled/non-affiliate company investments | $ | 426,058 | $ | 425,747 | ||||
Non-controlled affiliate company investments | 53,643 | 58,751 | ||||||
Controlled affiliate company investments | 16,333 | 9,640 | ||||||
Total investments, at fair value (amortized cost of: $516,121 and $507,580, respectively) | 496,034 | 494,138 | ||||||
Cash | 3,070 | 4,332 | ||||||
Restricted cash | 7,117 | 2,867 | ||||||
Interest receivable | 5,756 | 5,335 | ||||||
Other assets | 727 | 760 | ||||||
Total assets | 512,704 | 507,432 | ||||||
LIABILITIES | ||||||||
Debt: | ||||||||
Revolving credit facility | 125,584 | 117,092 | ||||||
SBA debentures payable | 112,800 | 109,520 | ||||||
Total debt | 238,384 | 226,612 | ||||||
Less: Unamortized deferred financing costs | (4,468 | ) | (4,670 | ) | ||||
Total debt, less unamortized deferred financing costs | 233,916 | 221,942 | ||||||
Interest payable | 795 | 1,535 | ||||||
Management fees payable | 2,163 | 2,064 | ||||||
Incentive fees payable | 761 | 1,157 | ||||||
Accounts payable and accrued expenses | 2,027 | 2,035 | ||||||
Directors' fees payable | 37 | - | ||||||
Total liabilities | 239,699 | 228,733 | ||||||
Net assets | $ | 273,005 | $ | 278,699 | ||||
ANALYSIS OF NET ASSETS | ||||||||
Common stock, $0.001 par value, 100,000 shares authorized, 20,240 and 20,240 shares | ||||||||
issued and outstanding, respectively | $ | 20 | $ | 20 | ||||
Capital in excess of par value | 286,141 | 286,141 | ||||||
Undistributed net investment income (accumulated distributions in excess of net investment income) | 8,088 | 6,707 | ||||||
Accumulated net realized gain (loss) on investments and secured borrowings and foreign currency transactions | (360 | ) | (372 | ) | ||||
Accumulated net unrealized gain (loss) on investments, secured borrowings and foreign currency borrowings | (20,884 | ) | (13,797 | ) | ||||
Total net assets | $ | 273,005 | $ | 278,699 | ||||
Net asset value per share | $ | 13.49 | $ | 13.77 | ||||
MONROE CAPITAL CORPORATION | ||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
(in thousands, except per share data) | ||||||||
For the quarter ended | ||||||||
March 31, 2018 | December 31, 2017 | |||||||
(unaudited) | ||||||||
Investment income: | ||||||||
Interest income: | ||||||||
Non-controlled/non-affiliate company investments | $ | 11,963 | $ | 11,060 | ||||
Non-controlled affiliate company investments | 1,828 | 1,789 | ||||||
Total interest income | 13,791 | 12,849 | ||||||
Dividend income: | ||||||||
Non-controlled/non-affiliate company investments | 260 | 251 | ||||||
Controlled affiliate company investments | 175 | - | ||||||
Total dividend income | 435 | 251 | ||||||
Fee income: | ||||||||
Non-controlled/non-affiliate company investments | 724 | 264 | ||||||
Total fee income | 724 | 264 | ||||||
Total investment income | 14,950 | 13,364 | ||||||
Operating expenses: | ||||||||
Interest and other debt financing expenses | 2,706 | 2,211 | ||||||
Base management fees | 2,163 | 2,065 | ||||||
Incentive fees | 761 | 1,215 | ||||||
Professional fees | 307 | 389 | ||||||
Administrative service fees | 324 | 322 | ||||||
General and administrative expenses | 176 | 188 | ||||||
Excise taxes | 11 | - | ||||||
Directors' fees | 37 | 37 | ||||||
Total expenses before incentive fee waiver | 6,485 | 6,427 | ||||||
Incentive fee waiver | - | (58 | ) | |||||
Total expenses, net of incentive fee waiver | 6,485 | 6,369 | ||||||
Net investment income | 8,465 | 6,995 | ||||||
Net gain (loss) on investments, secured borrowings and foreign currency borrowings: | ||||||||
Net realized gain (loss): | ||||||||
Non-controlled/non-affiliate company investments | - | 133 | ||||||
Foreign currency transactions | 12 | 1 | ||||||
Net realized gain (loss) | 12 | 134 | ||||||
Net change in unrealized gain (loss): | ||||||||
Non-controlled/non-affiliate company investments | (165 | ) | 976 | |||||
Non-controlled affiliate company investments | (6,923 | ) | (5,733 | ) | ||||
Controlled affiliate company investments | 443 | 140 | ||||||
Foreign currency borrowings | (442 | ) | (271 | ) | ||||
Net change in unrealized gain (loss) | (7,087 | ) | (4,888 | ) | ||||
Net gain (loss) on investments, secured borrowings, foreign currency transactions | ||||||||
and foreign currency borrowings | (7,075 | ) | (4,754 | ) | ||||
Net increase (decrease) in net assets resulting from operations | $ | 1,390 | $ | 2,241 | ||||
Per common share data: | ||||||||
Net investment income per share - basic and diluted | $ | 0.42 | $ | 0.35 | ||||
Net increase in net assets resulting from operations per share - basic and diluted | $ | 0.07 | $ | 0.11 | ||||
Weighted average common shares outstanding - basic and diluted | 20,240 | 20,240 | ||||||
Additional Supplemental Information:
The composition of the Company’s investment income was as follows (dollars in thousands):
For the quarter ended | |||||
March 31, 2018 | December 31, 2017 | ||||
Interest income | $ | 12,626 | $ | 11,965 | |
Dividend income | 435 | 251 | |||
Fee income | 724 | 264 | |||
Prepayment gain (loss) | 133 | 302 | |||
Accretion of discounts and amortization of premiums | 1,032 | 582 | |||
Total investment income | $ | 14,950 | $ | 13,364 | |
The composition of the Company’s interest expense and other debt financing expenses was as follows (dollars in thousands):
For the quarter ended | |||||
March 31, 2018 | December 31, 2017 | ||||
Interest expense - revolving credit facility | $ | 1,557 | $ | 1,097 | |
Interest expense - SBA debentures | 868 | 827 | |||
Amortization of deferred financing costs | 281 | 282 | |||
Other | - | 5 | |||
Total interest and other debt financing expenses | $ | 2,706 | $ | 2,211 | |
ABOUT MONROE CAPITAL CORPORATION
ABOUT
FORWARD-LOOKING STATEMENTS
This press release may contain certain forward-looking statements. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under the Company’s control, and that the Company may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future. Such statements speak only as of the time when made, and the Company undertakes no obligation to update any such statement now or in the future.
Investor Contact:
Chief Investment Officer and Chief Financial Officer
(312) 523-2363
Email: apeck@monroecap.com
Media Contact:
BackBay Communications
(617) 391-0801
Email: emily.stoermer@backbaycommunications.com
Source: Monroe Capital Corporation