UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended September 30, 2019
OR
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission file number: 814-00866
MONROE CAPITAL CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Maryland | 27-4895840 |
(State or Other Jurisdiction of Incorporation or Organization) |
(I.R.S. Employer Identification No.) |
311 South Wacker Drive, Suite 6400 Chicago, Illinois |
60606 |
(Address of Principal Executive Office) | (Zip Code) |
(312) 258-8300
(Registrant’s Telephone Number, Including Area Code)
Securities registered pursuant to Section 12(b) of the Act:
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||
Common Stock, par value $0.001 per share 5.75% Notes due 2023 |
MRCC MRCCL |
The Nasdaq Global Select Market The Nasdaq Global Select Market |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes x No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ¨ | Accelerated filer | x |
Non-accelerated filer | ¨ | Smaller reporting company | ¨ |
Emerging growth company | ¨ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ¨
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of November 5, 2019, the registrant had 20,444,564 shares of common stock, $0.001 par value, outstanding.
TABLE OF CONTENTS
2 |
Item 1. Consolidated Financial Statements
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES
(in thousands, except per share data)
September 30, 2019 | December 31, 2018 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments, at fair value: | ||||||||
Non-controlled/non-affiliate company investments | $ | 553,035 | $ | 468,720 | ||||
Non-controlled affiliate company investments | 61,746 | 57,267 | ||||||
Controlled affiliate company investments | 42,669 | 27,634 | ||||||
Total investments, at fair value (amortized cost of: $675,060 and $564,124, respectively) | 657,450 | 553,621 | ||||||
Cash | 3,199 | 3,744 | ||||||
Restricted cash | 20,776 | 13,982 | ||||||
Unrealized gain on foreign currency forward contracts | 83 | 16 | ||||||
Interest receivable | 10,714 | 7,774 | ||||||
Other assets | 576 | 692 | ||||||
Total assets | 692,798 | 579,829 | ||||||
LIABILITIES | ||||||||
Debt: | ||||||||
Revolving credit facility | 216,638 | 136,026 | ||||||
2023 Notes | 109,000 | 69,000 | ||||||
SBA debentures payable | 115,000 | 115,000 | ||||||
Total debt | 440,638 | 320,026 | ||||||
Less: Unamortized deferred financing costs | (8,504 | ) | (6,262 | ) | ||||
Total debt, less unamortized deferred financing costs | 432,134 | 313,764 | ||||||
Interest payable | 1,787 | 2,550 | ||||||
Management fees payable | 2,785 | 2,318 | ||||||
Incentive fees payable | 853 | — | ||||||
Accounts payable and accrued expenses | 2,814 | 2,430 | ||||||
Directors' fees payable | 40 | — | ||||||
Total liabilities | 440,413 | 321,062 | ||||||
Net assets | $ | 252,385 | $ | 258,767 | ||||
Commitments and contingencies (See Note 11) | ||||||||
ANALYSIS OF NET ASSETS | ||||||||
Common stock, $0.001 par value, 100,000 shares authorized, 20,445 and 20,445 shares issued and outstanding, respectively | $ | 20 | $ | 20 | ||||
Capital in excess of par value | 288,911 | 288,911 | ||||||
Accumulated undistributed (overdistributed) earnings | (36,546 | ) | (30,164 | ) | ||||
Total net assets | $ | 252,385 | $ | 258,767 | ||||
Net asset value per share | $ | 12.34 | $ | 12.66 |
See Notes to Consolidated Financial Statements.
3 |
CONSOLIDATED STATEMENTS OF OPERATIONS
(unaudited)
(in thousands, except per share data)
Three months ended September 30, | Nine months ended September 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Investment income: | ||||||||||||||||
Non-controlled/non-affiliate company investments: | ||||||||||||||||
Interest income | $ | 14,308 | $ | 10,817 | $ | 40,881 | $ | 34,305 | ||||||||
Payment-in-kind interest income | 156 | 121 | 369 | 384 | ||||||||||||
Dividend income | 13 | 288 | 39 | 813 | ||||||||||||
Fee income | 57 | 188 | 686 | 1,495 | ||||||||||||
Total investment income from non-controlled/non-affiliate company investments | 14,534 | 11,414 | 41,975 | 36,997 | ||||||||||||
Non-controlled affiliate company investments: | ||||||||||||||||
Interest income | 231 | 1,203 | 1,921 | 4,389 | ||||||||||||
Payment-in-kind interest income | 1,465 | 612 | 3,567 | 1,005 | ||||||||||||
Fee income | — | — | — | 83 | ||||||||||||
Total investment income from non-controlled affiliate company investments | 1,696 | 1,815 | 5,488 | 5,477 | ||||||||||||
Controlled affiliate company investments: | ||||||||||||||||
Dividend income | 1,100 | 550 | 2,745 | 1,075 | ||||||||||||
Total investment income from controlled affiliate company investments | 1,100 | 550 | 2,745 | 1,075 | ||||||||||||
Total investment income | 17,330 | 13,779 | 50,208 | 43,549 | ||||||||||||
Operating expenses: | ||||||||||||||||
Interest and other debt financing expenses | 5,549 | 2,895 | 15,010 | 8,437 | ||||||||||||
Base management fees | 2,785 | 2,196 | 8,029 | 6,561 | ||||||||||||
Incentive fees | 1,469 | — | 4,237 | 1,751 | ||||||||||||
Professional fees | 262 | 260 | 823 | 869 | ||||||||||||
Administrative service fees | 322 | 327 | 988 | 973 | ||||||||||||
General and administrative expenses | 281 | 338 | 793 | 739 | ||||||||||||
Excise taxes | — | — | 10 | 11 | ||||||||||||
Directors' fees | 40 | 37 | 115 | 111 | ||||||||||||
Expenses before incentive fee waiver | 10,708 | 6,053 | 30,005 | 19,452 | ||||||||||||
Incentive fee waiver | (616 | ) | — | (1,182 | ) | — | ||||||||||
Total expenses, net of incentive fee waiver | 10,092 | 6,053 | 28,823 | 19,452 | ||||||||||||
Net investment income | 7,238 | 7,726 | 21,385 | 24,097 | ||||||||||||
Net gain (loss): | ||||||||||||||||
Net realized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | 11 | (1,414 | ) | 46 | (1,414 | ) | ||||||||||
Non-controlled affiliate company investments | — | (4,186 | ) | — | (4,186 | ) | ||||||||||
Foreign currency forward contracts | 16 | — | 10 | — | ||||||||||||
Foreign currency and other transactions | (1 | ) | (11 | ) | (3 | ) | (8 | ) | ||||||||
Net realized gain (loss) | 26 | (5,611 | ) | 53 | (5,608 | ) | ||||||||||
Net change in unrealized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | (1,568 | ) | (5,981 | ) | (2,029 | ) | (6,661 | ) | ||||||||
Non-controlled affiliate company investments | (2,355 | ) | 2,396 | (5,163 | ) | (8,684 | ) | |||||||||
Controlled affiliate company investments | (350 | ) | 275 | 85 | 978 | |||||||||||
Foreign currency forward contracts | 60 | (58 | ) | 67 | (58 | ) | ||||||||||
Foreign currency and other transactions | 602 | 260 | 688 | 613 | ||||||||||||
Net change in unrealized gain (loss) | (3,611 | ) | (3,108 | ) | (6,352 | ) | (13,812 | ) | ||||||||
Net gain (loss) | (3,585 | ) | (8,719 | ) | (6,299 | ) | (19,420 | ) | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 3,653 | $ | (993 | ) | $ | 15,086 | $ | 4,677 | |||||||
Per common share data: | ||||||||||||||||
Net investment income per share - basic and diluted | $ | 0.35 | $ | 0.38 | $ | 1.05 | $ | 1.19 | ||||||||
Net increase (decrease) in net assets resulting from operations per share - basic and diluted | $ | 0.17 | $ | (0.05 | ) | $ | 0.73 | $ | 0.23 | |||||||
Weighted average common shares outstanding - basic and diluted | 20,445 | 20,417 | 20,445 | 20,301 |
See Notes to Consolidated Financial Statements.
4 |
CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS
(unaudited)
(in thousands)
Common Stock | Capital in | Accumulated undistributed | ||||||||||||||||||
Number of shares | Par value | excess of par value | (overdistributed) earnings | Total net assets | ||||||||||||||||
Balances at June 30, 2018 | 20,279 | $ | 20 | $ | 286,651 | $ | (15,963 | ) | $ | 270,708 | ||||||||||
Net investment income | — | — | — | 7,726 | 7,726 | |||||||||||||||
Net realized gain (loss) | — | — | — | (5,611 | ) | (5,611 | ) | |||||||||||||
Net change in unrealized gain (loss) | — | — | — | (3,108 | ) | (3,108 | ) | |||||||||||||
Issuance of common stock, net of offering and underwriting costs | 166 | — | 2,193 | — | 2,193 | |||||||||||||||
Distributions to stockholders | — | — | — | (7,156 | ) | (7,156 | ) | |||||||||||||
Balances at September 30, 2018 | 20,445 | $ | 20 | $ | 288,844 | $ | (24,112 | ) | $ | 264,752 | ||||||||||
Balances at June 30, 2019 | 20,445 | $ | 20 | $ | 288,911 | $ | (33,043 | ) | $ | 255,888 | ||||||||||
Net investment income | — | — | — | 7,238 | 7,238 | |||||||||||||||
Net realized gain (loss) | — | — | — | 26 | 26 | |||||||||||||||
Net change in unrealized gain (loss) | — | — | — | (3,611 | ) | (3,611 | ) | |||||||||||||
Issuance of common stock, net of offering and underwriting costs | — | — | — | — | — | |||||||||||||||
Distributions to stockholders | — | — | — | (7,156 | ) | (7,156 | ) | |||||||||||||
Balances at September 30, 2019 | 20,445 | $ | 20 | $ | 288,911 | $ | (36,546 | ) | $ | 252,385 | ||||||||||
Common Stock | Capital in | Accumulated undistributed | ||||||||||||||||||
Number of shares | Par value | excess of par value | (overdistributed) earnings | Total net assets | ||||||||||||||||
Balances at December 31, 2017 | 20,240 | $ | 20 | $ | 286,141 | $ | (7,462 | ) | $ | 278,699 | ||||||||||
Net investment income | — | — | — | 24,097 | 24,097 | |||||||||||||||
Net realized gain (loss) | — | — | — | (5,608 | ) | (5,608 | ) | |||||||||||||
Net change in unrealized gain (loss) | — | — | — | (13,812 | ) | (13,812 | ) | |||||||||||||
Issuance of common stock, net of offering and underwriting costs | 183 | — | 2,402 | — | 2,402 | |||||||||||||||
Distributions to stockholders | 22 | — | 301 | (21,327 | ) | (21,026 | ) | |||||||||||||
Balances at September 30, 2018 | 20,445 | $ | 20 | $ | 288,844 | $ | (24,112 | ) | $ | 264,752 | ||||||||||
Balances at December 31, 2018 | 20,445 | $ | 20 | $ | 288,911 | $ | (30,164 | ) | $ | 258,767 | ||||||||||
Net investment income | — | — | — | 21,385 | 21,385 | |||||||||||||||
Net realized gain (loss) | — | — | — | 53 | 53 | |||||||||||||||
Net change in unrealized gain (loss) | — | — | — | (6,352 | ) | (6,352 | ) | |||||||||||||
Issuance of common stock, net of offering and underwriting costs | — | — | — | — | — | |||||||||||||||
Distributions to stockholders | — | — | — | (21,468 | ) | (21,468 | ) | |||||||||||||
Balances at September 30, 2019 | 20,445 | $ | 20 | $ | 288,911 | $ | (36,546 | ) | $ | 252,385 |
See Notes to Consolidated Financial Statements.
5 |
CONSOLIDATED STATEMENTS OF CASH FLOWS
(unaudited)
(in thousands)
Nine months ended September 30, | ||||||||
2019 | 2018 | |||||||
Cash flows from operating activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 15,086 | $ | 4,677 | ||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Net realized (gain) loss on investments | (46 | ) | 5,600 | |||||
Net realized (gain) loss on foreign currency forward contracts | (10 | ) | — | |||||
Net realized (gain) loss on foreign currency and other transactions | 3 | 8 | ||||||
Net change in unrealized (gain) loss on investments | 7,107 | 14,367 | ||||||
Net change in unrealized (gain) loss on foreign currency forward contracts | (67 | ) | 58 | |||||
Net change in unrealized (gain) loss on foreign currency and other transactions | (688 | ) | (613 | ) | ||||
Payment-in-kind interest income | (3,936 | ) | (1,389 | ) | ||||
Payment-in-kind dividend income | — | (792 | ) | |||||
Net accretion of discounts and amortization of premiums | (1,180 | ) | (1,837 | ) | ||||
Proceeds from principal payments, sales of investments and settlement of forward contracts | 82,599 | 120,840 | ||||||
Purchases of investments | (188,363 | ) | (124,944 | ) | ||||
Amortization of deferred financing costs | 1,374 | 951 | ||||||
Changes in operating assets and liabilities: | ||||||||
Interest receivable | (2,940 | ) | (1,047 | ) | ||||
Other assets | 116 | 268 | ||||||
Interest payable | (763 | ) | (769 | ) | ||||
Management fees payable | 467 | 132 | ||||||
Incentive fees payable | 853 | (1,157 | ) | |||||
Accounts payable and accrued expenses | 384 | 415 | ||||||
Directors' fees payable | 40 | 37 | ||||||
Net cash provided by (used in) operating activities | (89,964 | ) | 14,805 | |||||
Cash flows from financing activities: | ||||||||
Borrowings on revolving credit facility | 309,250 | 86,107 | ||||||
Repayments of revolving credit facility | (227,950 | ) | (151,050 | ) | ||||
Proceeds from 2023 Notes | 40,000 | 69,000 | ||||||
SBA debentures borrowings | — | 5,480 | ||||||
Payments of deferred financing costs | (3,616 | ) | (3,002 | ) | ||||
Proceeds from shares sold, net of offering and underwriting costs | — | 2,402 | ||||||
Stockholder distributions paid, net of stock issued under the dividend reinvestment plan of $0 and $301, respectively | (21,468 | ) | (21,026 | ) | ||||
Net cash provided by (used in) financing activities | 96,216 | (12,089 | ) | |||||
Net increase (decrease) in Cash and Restricted Cash | 6,252 | 2,716 | ||||||
Effect of foreign currency exchange rates | (3 | ) | (8 | ) | ||||
Cash and Restricted Cash, beginning of period | 17,726 | 7,199 | ||||||
Cash and Restricted Cash, end of period | $ | 23,975 | $ | 9,907 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash interest paid during the period | $ | 14,343 | $ | 8,197 | ||||
Cash paid (refund received) for excise taxes during the period | $ | (13 | ) | $ | 91 |
The following tables provide a reconciliation of cash and restricted cash reported within the Consolidated Statements of Assets and Liabilities that sum to the total of the same such amounts in the Consolidated Statements of Cash Flows:
September 30, 2019 | December 31, 2018 | |||||||
Cash | $ | 3,199 | $ | 3,744 | ||||
Restricted cash | 20,776 | 13,982 | ||||||
Total cash and restricted cash shown in the Consolidated Statements of Cash Flows | $ | 23,975 | $ | 17,726 |
September 30, 2018 | December 31, 2017 | |||||||
Cash | $ | 3,969 | $ | 4,332 | ||||
Restricted cash | 5,938 | 2,867 | ||||||
Total cash and restricted cash shown in the Consolidated Statements of Cash Flows | $ | 9,907 | $ | 7,199 |
See Notes to Consolidated Financial Statements.
6 |
CONSOLIDATED SCHEDULE OF INVESTMENTS
(unaudited)
September 30, 2019
(in thousands, except for shares and units)
Portfolio Company (a) | Spread Above Index (b) | Interest Rate | Acquisition Date (c) | Maturity | Principal | Amortized Cost | Fair Value (d) | % of Net Assets (e) | ||||||||||||||||||
Non-Controlled/Non-Affiliate Company Investments | ||||||||||||||||||||||||||
Senior Secured Loans | ||||||||||||||||||||||||||
Automotive | ||||||||||||||||||||||||||
Hastings Manufacturing Company | L+ 8.25% | 10.29 | % | 4/24/2018 | 4/24/2023 | 2,850 | $ | 2,805 | $ | 2,623 | 1.0 | % | ||||||||||||||
Magneto & Diesel Acquisition, Inc. | L+ 5.50% | 7.54 | % | 12/18/2018 | 12/18/2023 | 4,963 | 4,886 | 4,964 | 2.0 | % | ||||||||||||||||
Magneto & Diesel Acquisition, Inc. (Revolver) (f) | L+ 5.50% | 7.54 | % | 12/18/2018 | 12/18/2023 | 500 | 125 | 125 | 0.1 | % | ||||||||||||||||
8,313 | 7,816 | 7,712 | 3.1 | % | ||||||||||||||||||||||
Banking, Finance, Insurance & Real Estate | ||||||||||||||||||||||||||
777 SPV I LLC (Delayed Draw) (g) (h) | L+ 8.50% | 10.54 | % | 4/15/2019 | 4/14/2023 | 5,404 | 5,343 | 5,439 | 2.2 | % | ||||||||||||||||
Echelon Funding I, LLC (Delayed Draw) (f) (g) (h) | L+ 7.50% | 9.60 | % | 2/24/2017 | 2/24/2022 | 18,900 | 14,731 | 14,731 | 5.8 | % | ||||||||||||||||
HFZ Capital Group, LLC (h) | L+ 10.17% | 12.32% Cash/ 0.17% PIK |
(i) | 10/20/2017 | 11/12/2019 | 18,000 | 17,988 | 18,002 | 7.1 | % | ||||||||||||||||
HFZ Member RB Portfolio LLC (Delayed Draw) (f) (g) (h) | L+ 12.00% | 14.32 | % | 10/30/2018 | 10/29/2021 | 9,000 | 5,164 | 5,086 | 2.0 | % | ||||||||||||||||
Liftforward SPV II, LLC (f) (g) (h) | L+ 10.75% | 12.79 | % | 11/10/2016 | 11/10/2020 | 10,000 | 3,985 | 4,006 | 1.6 | % | ||||||||||||||||
PKS Holdings, LLC (h) | L+ 12.75% | 14.85 | % | 11/30/2017 | 11/30/2022 | 1,688 | 1,549 | 1,694 | 0.7 | % | ||||||||||||||||
PKS Holdings, LLC (Revolver) (f) (h) | L+ 10.75% | 12.85 | % | 11/30/2017 | 11/30/2022 | 80 | — | — | 0.0 | % | ||||||||||||||||
TCP-NG (U.S.), L.L.C. (h) | L+ 7.25% | 9.35 | % | 8/23/2019 | 8/22/2024 | 3,000 | 2,952 | 2,998 | 1.2 | % | ||||||||||||||||
TCP-NG (U.S.), L.L.C. (Revolver) (f) (h) | L+ 7.25% | 9.35 | % | 8/23/2019 | 8/22/2024 | 180 | — | — | 0.0 | % | ||||||||||||||||
66,252 | 51,712 | 51,956 | 20.6 | % | ||||||||||||||||||||||
Beverage, Food & Tobacco | ||||||||||||||||||||||||||
California Pizza Kitchen, Inc. | L+ 6.00% | 8.53 | % | 8/19/2016 | 8/23/2022 | 6,790 | 6,750 | 6,090 | 2.4 | % | ||||||||||||||||
Toojay's Management LLC | L+ 5.50% | 7.54 | % | 10/26/2018 | 10/26/2022 | 3,474 | 3,417 | 3,470 | 1.4 | % | ||||||||||||||||
Toojay's Management LLC | L+ 5.50% | 7.54 | % | 10/26/2018 | 10/26/2022 | 476 | 476 | 476 | 0.2 | % | ||||||||||||||||
Toojay's Management LLC (Revolver) | L+ 5.50% | 7.54 | % | 10/26/2018 | 10/26/2022 | 318 | 318 | 318 | 0.1 | % | ||||||||||||||||
11,058 | 10,961 | 10,354 | 4.1 | % | ||||||||||||||||||||||
Chemicals, Plastics & Rubber | ||||||||||||||||||||||||||
Midwest Composite Technologies, LLC | L+ 6.50% | 8.54 | % | 8/31/2018 | 8/31/2023 | 891 | 876 | 909 | 0.4 | % | ||||||||||||||||
Midwest Composite Technologies, LLC (Delayed Draw) (f) (g) | L+ 6.50% | 8.54 | % | 8/31/2018 | 8/31/2023 | 510 | 60 | 61 | 0.0 | % | ||||||||||||||||
Midwest Composite Technologies, LLC (Revolver) (f) | L+ 6.50% | 8.54 | % | 8/31/2018 | 8/31/2023 | 90 | — | — | 0.0 | % | ||||||||||||||||
Valudor Products, LLC | L+ 7.50% | 9.54 | % | 6/18/2018 | 6/19/2023 | 1,574 | 1,548 | 1,552 | 0.6 | % | ||||||||||||||||
Valudor Products, LLC (j) | L+ 7.50% | 9.54 | % | 6/18/2018 | 6/19/2023 | 211 | 206 | 207 | 0.1 | % | ||||||||||||||||
Valudor Products, LLC (Revolver) (f) | L+ 9.50% | 11.54 | % | 6/18/2018 | 6/19/2023 | 818 | 341 | 336 | 0.1 | % | ||||||||||||||||
4,094 | 3,031 | 3,065 | 1.2 | % | ||||||||||||||||||||||
Construction & Building | ||||||||||||||||||||||||||
Cali Bamboo, LLC | L+ 7.00% | 9.04 | % | 7/10/2015 | 7/10/2020 | 7,875 | 7,829 | 7,750 | 3.0 | % | ||||||||||||||||
Cali Bamboo, LLC (Revolver) (f) | L+ 7.00% | 9.04 | % | 7/10/2015 | 7/10/2020 | 2,165 | 758 | 746 | 0.3 | % | ||||||||||||||||
Construction Supply Acquisition, LLC | L+ 6.00% | 8.12 | % | 11/27/2018 | 6/30/2023 | 4,368 | 4,349 | 4,357 | 1.7 | % | ||||||||||||||||
Dude Solutions Holdings, Inc. | L+ 7.00% | 9.04 | % | 6/14/2019 | 6/13/2025 | 10,000 | 9,781 | 9,995 | 4.0 | % | ||||||||||||||||
Dude Solutions Holdings, Inc. (Revolver) (f) | L+ 7.00% | 9.04 | % | 6/14/2019 | 6/13/2025 | 1,304 | — | — | 0.0 | % | ||||||||||||||||
25,712 | 22,717 | 22,848 | 9.0 | % | ||||||||||||||||||||||
Consumer Goods: Durable | ||||||||||||||||||||||||||
Nova Wildcat Amerock, LLC | L+ 5.75% | 7.79 | % | 10/12/2018 | 10/12/2023 | 9,392 | 9,232 | 9,393 | 3.7 | % | ||||||||||||||||
Nova Wildcat Amerock, LLC (Revolver) (f) | L+ 5.75% | 7.79 | % | 10/12/2018 | 10/12/2023 | 931 | — | — | 0.0 | % | ||||||||||||||||
Parterre Flooring & Surface Systems, LLC (k) | L+ 9.00% | 11.04 | % | 8/22/2017 | 8/22/2022 | 8,550 | 8,441 | 8,135 | 3.2 | % | ||||||||||||||||
Parterre Flooring & Surface Systems, LLC (Revolver) | L+ 9.00% | 11.04 | % | 8/22/2017 | 8/22/2022 | 696 | 696 | 659 | 0.3 | % | ||||||||||||||||
19,569 | 18,369 | 18,187 | 7.2 | % | ||||||||||||||||||||||
Consumer Goods: Non-Durable | ||||||||||||||||||||||||||
Quirch Foods Holdings, LLC | L+ 6.00% | 8.05 | % | 2/14/2019 | 12/19/2025 | 1,985 | 1,966 | 1,985 | 0.8 | % | ||||||||||||||||
1,985 | 1,966 | 1,985 | 0.8 | % | ||||||||||||||||||||||
Energy: Oil & Gas | ||||||||||||||||||||||||||
BJ Services, LLC | L+ 7.00% | 9.10 | % | 1/28/2019 | 1/3/2023 | 4,387 | 4,350 | 4,384 | 1.7 | % | ||||||||||||||||
Landpoint, LLC | L+ 10.00% | 12.04 | % | 12/17/2013 | 12/20/2019 | 1,821 | 1,820 | 1,821 | 0.7 | % | ||||||||||||||||
Landpoint, LLC (Revolver) (f) | L+ 10.00% | 12.04 | % | 12/17/2013 | 12/20/2019 | 313 | — | — | 0.0 | % | ||||||||||||||||
6,521 | 6,170 | 6,205 | 2.4 | % | ||||||||||||||||||||||
Environmental Industries | ||||||||||||||||||||||||||
StormTrap, LLC | L+ 5.50% | 7.54 | % | 12/10/2018 | 12/8/2023 | 7,940 | 7,818 | 7,880 | 3.1 | % | ||||||||||||||||
StormTrap, LLC (Revolver) (f) | L+ 5.50% | 7.54 | % | 12/10/2018 | 12/8/2023 | 432 | — | — | 0.0 | % | ||||||||||||||||
Synergy Environmental Corporation (k) | L+ 7.00% | 9.04 | % | 4/29/2016 | 9/30/2021 | 2,893 | 2,864 | 2,880 | 1.1 | % | ||||||||||||||||
Synergy Environmental Corporation (k) | L+ 7.00% | 9.04 | % | 4/29/2016 | 9/30/2021 | 484 | 479 | 481 | 0.2 | % | ||||||||||||||||
Synergy Environmental Corporation (Delayed Draw) (f) (g) | L+ 7.00% | 9.04 | % | 4/29/2016 | 9/30/2021 | 1,310 | 827 | 823 | 0.3 | % | ||||||||||||||||
Synergy Environmental Corporation (Revolver) (f) | L+ 7.00% | 9.04 | % | 4/29/2016 | 9/30/2021 | 671 | 471 | 469 | 0.2 | % | ||||||||||||||||
13,730 | 12,459 | 12,533 | 4.9 | % |
7 |
MONROE CAPITAL CORPORATION
CONSOLIDATED SCHEDULE OF INVESTMENTS – (continued)
(unaudited)
September 30, 2019
(in thousands, except for shares and units)
Portfolio Company (a) | Spread Above Index (b) | Interest Rate | Acquisition Date (c) | Maturity | Principal | Amortized Cost | Fair Value (d) | % of
Net Assets (e) | ||||||||||||||||||
Healthcare & Pharmaceuticals | ||||||||||||||||||||||||||
American Optics Holdco, Inc. (h) (l) | L+ 7.00% | 9.04 | % | 9/13/2017 | 9/13/2022 | 4,238 | $ | 4,182 | $ | 4,212 | 1.7 | % | ||||||||||||||
American Optics Holdco, Inc. (h) (l) | L+ 7.00% | 9.04 | % | 9/13/2017 | 9/13/2022 | 1,648 | 1,623 | 1,638 | 0.6 | % | ||||||||||||||||
American Optics Holdco, Inc. (Revolver) (f) (h) (l) | L+ 7.00% | 9.04 | % | 9/13/2017 | 9/13/2022 | 440 | — | — | 0.0 | % | ||||||||||||||||
American Optics Holdco, Inc. (Revolver) (f) (h) (l) | L+ 7.00% | 9.04 | % | 9/13/2017 | 9/13/2022 | 440 | — | — | 0.0 | % | ||||||||||||||||
Apotheco, LLC | L+ 5.25% | 7.29 | % | 4/8/2019 | 4/8/2024 | 3,491 | 3,426 | 3,491 | 1.4 | % | ||||||||||||||||
Apotheco, LLC (Delayed Draw) (f) (g) | L+ 5.25% | 7.29 | % | 4/8/2019 | 4/8/2024 | 1,647 | — | — | 0.0 | % | ||||||||||||||||
Apotheco, LLC (Revolver) (f) | L+ 5.25% | 7.29 | % | 4/8/2019 | 4/8/2024 | 909 | 159 | 159 | 0.1 | % | ||||||||||||||||
Familia Dental Group Holdings, LLC (k) | L+ 8.00% | 10.04 | % | 4/8/2016 | 4/8/2021 | 5,019 | 4,988 | 4,648 | 1.8 | % | ||||||||||||||||
Familia Dental Group Holdings, LLC | L+ 8.00% | 10.04 | % | 4/8/2016 | 4/8/2021 | 483 | 483 | 447 | 0.2 | % | ||||||||||||||||
